Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 Bunk Bed
Common Space
1 Bunk Bed
Description
Interested in a 30+ day rental? Please contact the manager for discounted monthly rates.
This 2 bedroom 2 full bath, with a bonus room including bunk beds is exactly what's needed for an excellent vacation on beautiful Pine Island! You can relax and enjoy the views and wildlife on the lanai, deck or enjoy the swing located on the large dock.
St James City, located on the southern end of Pine Island always has something going on. With all the local shops, restaurants, bars and live music there is no shortage of things to keep you busy. Bring your boat! Plenty of room to tie up on this 40' dock! (Boat lift may be available on a future date.) This property is located on Monroe Canal, with incredible access to open water leading to Sanibel Island, Captiva and Cayo Costa.
This 2 bedroom 2 full bath, with a bonus room including bunk beds is exactly what's needed for an excellent vacation on beautiful Pine Island! You can relax and enjoy the views and wildlife on the lanai, deck or enjoy the swing located on the large dock.
St James City, located on the southern end of Pine Island always has something going on. With all the local shops, restaurants, bars and live music there is no shortage of things to keep you busy. Bring your boat! Plenty of room to tie up on this 40' dock! (Boat lift may be available on a future date.) This property is located on Monroe Canal, with incredible access to open water leading to Sanibel Island, Captiva and Cayo Costa.
Property Features: |
|
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Nancy
Grand Island, US
Reviewed: Feb 27, 2022
Property Manager
Wonderful! They were very accommodating and efficient.
Property
Exceptional! Perfect location! Very clean and well equipped home. Plenty of room. The ice maker was an added plus. The screened and open porch were very nice. Saw Dolphin everyday in the canal. We would definitely come back.